Le Mans 24 Hours – Entry List
Discover the new Le Mans 24 Hours entry list with the presence of Kronos Racing.
Discover the new Le Mans 24 Hours entry list with the presence of Kronos Racing.
| LMP1 | ||||
|---|---|---|---|---|
| N°1 | TEAM | CAR | DRIVERS | TYRES |
| 1 | Audi Sport Team Joest | Audi R18 TDI | Bernhard/Dumas/Rockenfeller | MICHELIN |
| 2 | Audi Sport Team Joest | Audi R18 TDI | Fassler/Lotterer/Tréluyer | MICHELIN |
| 3 | Audi Sport North America | Audi R18 TDI | Kristensen/Capello/MCNish | MICHELIN |
| 5 | Hope Racing | Oreca Swiss Hy Tech-Hybrid | Zacchia/Lammers/Elgaard | MICHELIN |
| 7 | Peugeot Sport Total | Peugeot 908 | Davidson/Gené/Wurz | MICHELIN |
| 8 | Peugeot Sport Total | Peugeot 908 | Sarrazin/Montagny/Minassian | MICHELIN |
| 9 | Team Peugeot Total | Peugeot 908 | Bourdais/Pagenaud/Lamy | MICHELIN |
| 10 | Team Oreca-Matmut | Peugeot 908 Hdi FAP | Lapierre/Duval/Panis | MICHELIN |
| 12 | Rebellion Racing | Lola B10/60-Toyota | Prost/Jani/Bleekemolen | MICHELIN |
| 13 | Rebellion Racing | Lola B10/60-Toyota | Belicchi/Boullion/Smith | MICHELIN |
| 15 | OAK Racing | OAK Pescarolo-Judd | Moreau/Ragues/Monteiro | Dunlop |
| 16 | Pescarolo Team | Pescarolo-Judd | Collard/Tinseau/Jousse | MICHELIN |
| 20 | Quifel-ASM Team | Zytek 09 SC | Amaral/Pla/Hughes | Dunlop |
| 22 | Kronos Racing | Lola -Aston Martin | Ickx/Martin/Leinders | MICHELIN |
| 24 | OAK Racing | OAK Pescarolo-Judd | Hein/Nicolet/Yvon | Dunlop |
| OO7 | Aston Martin Racing | Aston Martin AMR-One | Mucke/Turner/Klien | MICHELIN |
| OO9 | Aston Martin Racing | Aston Martin AMR-One | Primat/Fernandez/Meyrick | MICHELIN |
| LMP2 | ||||
| 26 | Signatech Nissan | Oreca 03-Nissan | Ayari/Mailleux/Ordonez | Dunlop |
| 33 | Level 5 Motorsports | Lola Coupe-HPD | Tucker/Bouchut/Barbosa | MICHELIN |
| 35 | OAK Racing | Oak Pescarolo-Judd BMW | Barlesi/Da Rocha/Lafargue | Dunlop |
| 36 | RML | HPD-ARX01d | Newton/Erdos/Collins | Dunlop |
| 39 | Pecom Racing | Lola B11/40-Judd BMW | Perez-Companc/Russo/Kaffer | MICHELIN |
| 40 | Race Performance | Oreca 03-Judd BMW | Frey/Meichtry/Rostan | Dunlop |
| 41 | Greaves Motorsport | Zytek-Nissan | Ojjeh/Kimber-Smith/Lombard | Dunlop |
| 42 | Strakka Racing | HPD-ARX01d | Leventis/Watts/Kane | MICHELIN |
| 44 | Extreme Limite AM Paris | Norma M200P-Judd BMW | Rosier/Haezebrouck/De Fournoux | Dunlop |
| 48 | Team Oreca-Matmut | Oreca 03-Nissan | Prémat/Hallyday/Kraihamer | MICHELIN |
| 49 | OAK Racing | OAK Pescarolo-BMW | Nakano/De Crem/Charouz | Dunlop |
| LM GTE Pro | ||||
| 51 | AF Corse | Ferrari 458 Italia | Fisichella/Bruni/Vilander | MICHELIN |
| 55 | BMW Motorsport | BMW M3 GT | Farfus/Muller/Werner | Dunlop |
| 56 | BMW Motorsport | BMW M3 GT | Priaulx/Muller/Hand | Dunlop |
| 58 | Luxury Racing | Ferrari 458 Italia | Beltoise/Deletraz/Jakubowski | MICHELIN |
| 59 | Luxury Racing | Ferrari 458 Italia | Ortelli/Makowiecki/Melo | MICHELIN |
| 64 | Lotus Jetalliance | Lotus Evora | Slingerland/Rich/Poulsen | MICHELIN |
| 65 | Lotus Jetalliance | Lotus Evora | Hirschi/Rossiter/Mowlen | MICHELIN |
| 66 | JMW Motorsport | Ferrari 458 Italia | Bell/Sugden/Maasen | Dunlop |
| 71 | AF Corse | Ferrari 458 Italia | Kauffman/Waltrip/Aguas | MICHELIN |
| 73 | Corvette Racing | Corvette C6 ZR1 | Beretta/Milner/Garcia | MICHELIN |
| 74 | Corvette Racing | Corvette C6 ZR1 | Gavin/Magnussen/Westbrook | MICHELIN |
| 75 | Prospeed Compétition | Porsche 911 RSR (997) | Goosens/Holzer/Van Lagen | MICHELIN |
| 76 | Imsa-Performance-Matmut | Porsche 911 RSR (997) | Narac/Pilet/Armindo | MICHELIN |
| 77 | Team Felbermayr-Proton | Porsche 911 RSR (997) | Lieb/Lietz/Henzler | MICHELIN |
| 79 | Jota | Aston Martin Vantage | Hancock/Dolan/Buncombe | Dunlop |
| 80 | Flying Lizard Motorsports | Porsche 911 RSR (997) | Bergmeister/Long/Luhr | MICHELIN |
| 88 | Team Felbermayr-Proton | Porsche 911 RSR (997) | Tandy/Al Faisal/Miller | MICHELIN |
| 89 | Hankook-Team Farnbacher | Ferrari 458 Italia | Farnbacher/Simonsen/Keen | Hankook |
| LM GTE Am | ||||
| 50 | Larbre Compétition | Corvette C6 ZR1 | Bornhauser/Canal/Gardel | MICHELIN |
| 57 | Krohn Racing | Ferrari F430 | Krohn/Jonsson/Rugolo | Dunlop |
| 60 | Gulf AMR Middle East | Aston Martin Vantage | Giroix/Wainwright/Goethe | Dunlop |
| 61 | AF Corse | Ferrari F430 | Perazzini/Cioci/Breslin | MICHELIN |
| 62 | CRS Racing | Ferrari F430 | Ehret/Wills/Lynn | MICHELIN |
| 63 | Proton Compétition | Porsche 911 RSR (997) | Felbermayr/Felbermayr/Reid | MICHELIN |
| 68 | Robertson Racing | Ford GT-Doran | Robertson/Robertson/Murry | MICHELIN |
| 70 | Larbre Compétition | Porsche 911 RSR (997) | Bourret/Gibon/Belloc | MICHELIN |
| 81 | Flying Lizard Motorsports | Porsche 911 RSR (997) | Neiman/Law/Pumpelly | MICHELIN |
| 83 | JMB Racing | Ferrari F430 | Rodrigues/Menahem/Marroc | MICHELIN |
Copyright © 2010 Michelin - Powered by WordPress
Leave a reply