Le Classement des 24 Heures du Mans 2010
CLASSEMENT GENERAL
| Pos. | Num | Nom | Team | Cat | Voiture | Tour | Ecart | Meilleur temps | Nbr d’Arrets |
| 1 | 9 | BERNHARD Timo | Audi Sport North America | LMP1 | Audi R15 TDI | 397 | 397 L | 3’22.282 | 33 |
| 2 | 8 | TRELUYER Benoit | Audi Sport Team Joest | LMP1 | Audi R15 TDI | 396 | + 1 L | 3’21.541 | 33 |
| 3 | 7 | CAPELLO Dindo | Audi Sport Team Joest | LMP1 | Audi R15 TDI | 394 | + 3 L | 3’21.965 | 33 |
| 4 | 6 | MEYRICK Andy | AIM Team Oreca Matmut | LMP1 | Oreca 01 – AIM | 368 | + 29 L | 3’28.818 | 33 |
| 5 | 42 | WATTS Danny | Strakka Racing | LMP2 | HPD ARX.01 | 366 | + 31 L | 3’33.742 | 27 |
| 6 | 007 | MUCKE Stefan | Aston Martin Racing | LMP1 | Lola Aston Martin | 364 | + 33 L | 3’24.100 | 30 |
| 7 | 35 | CHAROUZ Jan | OAK Racing | LMP2 | Pescarolo – Judd | 360 | + 37 L | 3’41.915 | 29 |
| 8 | 25 | NEWTON Mike | RML | LMP2 | Lola HPD Coupe | 357 | + 40 L | 3’37.921 | 28 |
| 9 | 24 | NICOLET Jacques | OAK Racing | LMP2 | Pescarolo – Judd | 340 | + 57 L | 3’48.842 | 26 |
| 10 | 41 | OJJEH Karim | Team Bruichladdich | LMP2 | Ginetta – Zytek 09S | 340 | +1’39.616 | 3’47.974 | 31 |
| 11 | 77 | LIEB Marc | Team Felbermayr Proton | LMGT2 | Porsche 997 GT3 RSR | 337 | + 60 L | 3’59.542 | 23 |
| 12 | 89 | KEEN Leh | Hankook Team Farnbacher | LMGT2 | Ferrari F430 GT | 336 | + 61 L | 4’01.038 | 24 |
| 13 | 50 | GARDEL Gabriele | Larbre Competition | LMGT1 | Saleen S7R | 330 | + 67 L | 3’56.469 | 27 |
| 14 | 97 | WESTBROOK Richard | BMS Scuderia Italia SPA | LMGT2 | Porsche 997 GT3 RSR | 327 | + 70 L | 4’01.765 | 28 |
| 15 | 72 | POLICAND Jerome | Luc Alphand Aventures | LMGT1 | Corvette C6.R | 326 | + 71 L | 3’55.631 | 26 |
| 16 | 95 | FISICHELLA Giancarlo | AF Corse SRL | LMGT2 | Ferrari F430 GT | 322 | + 75 L | 3’59.990 | 23 |
| 17 | 76 | NARAC Raymond | IMSA Performance Matmut | LMGT2 | Porsche 997 GT3 RSR | 321 | + 76 L | 4’00.957 | 22 |
| 18 | 28 | BRUNEAU Pierre | Race Performance AG | LMP2 | Radical SR9 – Judd | 320 | + 77 L | 3’54.606 | 29 |
| 19 | 78 | FARFUS Augusto | BMW Motorsport | LMGT2 | BMW M3 | 319 | + 78 L | 4’02.306 | 27 |
| 20 | 40 | PLA Olivier | Quifel – ASM Team | LMP2 | Ginetta – Zytek 09S | 317 | + 80 L | 3’39.604 | 26 |
| 21 | 75 | MACHIELS Louis | Prospeed Competition | LMGT2 | Porsche 997 GT3 RSR | 316 | + 81 L | 4’06.849 | 26 |
| 22 | 52 | NYGAARD Christoph | Young Driver AMR | LMGT1 | Aston Martin DBR9 | 311 | + 86 L | 3’53.450 | 22 |
| 23 | 37 | SALINI Philippe | Gerard Welter | LMP2 | WR Zytek | 307 | + 90 L | 3’49.135 | 30 |
| 24 | 88 | FELBERMAYR Horst Sr | Team Felbermayr Proton | LMGT2 | Porsche 997 GT3 RSR | 303 | + 94 L | 4’05.735 | 24 |
| 25 | 26 | FRANCHITTI Marino | Highcroft Racing | LMP2 | HPD ARX.01 | 295 | + 102 L | 3’34.382 | 26 |
| 26 | 39 | NODA Hideki | KSM | LMP2 | Lola Judd | 291 | + 106 L | 3’49.130 | 22 |
| 27 | 85 | DUMBRECK Peter | Spyker Squadron | LMGT2 | Spyker C8 Laviolette | 279 | + 118 L | 4’03.040 | 25 |
| 28 | 11 | DRAYSON Paul | Drayson Racing | LMP1 | Lola Judd Coupe | 253 | + 144 L | 3’27.325 | 30 |
| D.N.F. | 1 | GENE Marc | Team Peugeot Total | LMP1 | Peugeot 908 HDi – FAP | . | . | . | |
| D.N.F. | 2 | MONTAGNY Franck | Team Peugeot Total | LMP1 | Peugeot 908 HDi – FAP | . | . | . | |
| D.N.F. | 3 | LAMY Pedro | Peugeot Sport Total | LMP1 | Peugeot 908 HDi – FAP | . | . | . | |
| D.N.F. | 4 | PANIS Olivier | Team Oreca Matmut | LMP1 | Peugeot 908 HDi – FAP | . | . | . | |
| D.N.F. | 5 | MANSELL Nigel | Beechdean Mansell | LMP1 | Ginetta – Zytek 09S | . | . | . | |
| D.N.F. | 12 | PROST Nicolas | Rebellion Racing | LMP1 | Lola Rebellion Coupe | . | . | . | |
| D.N.F. | 13 | BELICCHI Andrea | Rebellion Racing | LMP1 | Lola Rebellion Coupe | . | . | . | |
| D.N.F. | 14 | BOUCHUT Christophe | Kolles | LMP1 | Audi R10 TDI | . | . | . | |
| D.N.F. | 15 | ALBERS Christjan | Kolles | LMP1 | Audi R10 TDI | . | . | . | |
| D.N.F. | 19 | LEWIS Michael | Michael Lewis/Autocon | LMP1 | Lola AER | . | . | . | |
| D.N.F. | 29 | PIRRI Luca | Racing Box Srl | LMP2 | Lola Judd Coupe | . | . | . | |
| D.N.F. | 38 | SCHELL Julien | Pegasus Racing | LMP2 | Norma Judd | . | . | . | |
| D.N.F. | 008 | RAGUES Pierre | Signature Plus | LMP1 | Lola Aston Martin | . | . | . | |
| D.N.F. | 009 | BARAZI Juan | Aston Martin Racing | LMP1 | Lola Aston Martin | . | . | . | |
| D.N.F. | 60 | MUTSCH Thomas | Matech Competition | LMGT1 | Ford GT Matech | . | . | . | |
| D.N.F. | 61 | GACHNANG Natacha | Matech Competition | LMGT1 | Ford GT Matech | . | . | . | |
| D.N.F. | 63 | O CONNELL Johnny | Corvette Racing | LMGT2 | Corvette C6 ZR1 | . | . | . | |
| D.N.F. | 64 | GAVIN Oliver | Corvette Racing | LMGT2 | Corvette C6 ZR1 | . | . | . | |
| D.N.F. | 69 | YOGO Atsushi | JLOC | LMGT1 | Lamborghini Murcielago | . | . | . | |
| D.N.F. | 70 | LEINDERS Bas | Marc VDS Racing | LMGT1 | Ford GT Matech | . | . | . | |
| D.N.F. | 73 | JOUSSE Julien | Luc Alphand Aventures | LMGT1 | Corvette C6.R | . | . | . | |
| D.N.F. | 79 | PRIAULX Andy | BMW Motorsport | LMGT2 | BMW M3 | . | . | . | |
| D.N.F. | 80 | NEIMAN Seth | Flying Lizard Motorsports | LMGT2 | Porsche 997 GT3 RSR | . | . | . | |
| D.N.F. | 81 | GOOSSENS Marc | Jaguar RSR | LMGT2 | Jaguar XKR GT2 | . | . | . | |
| D.N.F. | 82 | KAFFER Pierre | Risi Competizione | LMGT2 | Ferrari F430 GT | . | . | . | |
| D.N.F. | 83 | KROHN Tracy | Risi Competizione | LMGT2 | Ferrari F430 GT | . | . | . | |
| D.N.F. | 92 | BELL Robert | JMW Motorsport | LMGT2 | Aston Martin Vantage | . | . | . | |
| D.N.F. | 96 | PEREZ COMPANC Luis | AF Corse SRL | LMGT2 | Ferrari F430 GT | . | . | . |
MICHELIN GREEN X CHALLENGE
| Position | Numero | Equipe | Categorie | Voiture | Indice MICHELIN GREEN X |
| 1 | 42 | Strakka Racing | LMP2 | HPD ARX.01 | 5,619 |
| 2 | 26 | Highcroft Racing | LMP2 | HPD ARX.01 | 5,831 |
| 3 | 24 | OAK Racing | LMP2 | Pescarolo – Judd | 5,921 |
| 4 | 35 | OAK Racing | LMP2 | Pescarolo – Judd | 6,11 |
| 5 | 25 | RML | LMP2 | Lola HPD Coupe | 6,161 |
| 6 | 39 | KSM | LMP2 | Lola Judd | 6,224 |
| 7 | 40 | Quifel – ASM Team | LMP2 | Ginetta – Zytek 09S | 6,357 |
| 8 | 77 | Team Felbermayr Proton | LMGT2 | Porsche 997 GT3 RSR | 6,443 |
| 9 | 28 | Race Performance AG | LMP2 | Radical SR9 – Judd | 6,492 |
| 10 | 76 | IMSA Performance Matmut | LMGT2 | Porsche 997 GT3 RSR | 6,579 |
| 11 | 57 | Aston Martin Racing | LMP1 | Lola Aston Martin | 6,663 |
| 12 | 95 | AF Corse SRL | LMGT2 | Ferrari F430 GT | 6,684 |
| 13 | 41 | Team Bruichladdich | LMP2 | Ginetta – Zytek 09S | 6,708 |
| 14 | 59 | Aston Martin Racing | LMP1 | Lola Aston Martin | 6,777 |
| 15 | 88 | Team Felbermayr Proton | LMGT2 | Porsche 997 GT3 RSR | 6,833 |
| 16 | 97 | BMS Scuderia Italia SPA | LMGT2 | Porsche 997 GT3 RSR | 6,879 |
| 17 | 7 | Audi Sport Team Joest | LMP1 | Audi R15 TDI | 6,914 |
| 18 | 8 | Audi Sport Team Joest | LMP1 | Audi R15 TDI | 6,963 |
| 19 | 9 | Audi Sport North America | LMP1 | Audi R15 TDI | 7,052 |
| 20 | 89 | Hankook Team Farnbacher | LMGT2 | Ferrari F430 GT | 7,087 |
| 21 | 37 | Gerard Welter | LMP2 | WR Zytek | 7,102 |
| 22 | 6 | AIM Team Oreca Matmut | LMP1 | Oreca 01 – AIM | 7,178 |
| 23 | 52 | Young Driver AMR | LMGT1 | Aston Martin DBR9 | 7,323 |
| 24 | 78 | BMW Motorsport | LMGT2 | BMW M3 | 7,34 |
| 25 | 11 | Drayson Racing | LMP1 | Lola Judd Coupe | 7,468 |
| 26 | 85 | Spyker Squadron | LMGT2 | Spyker C8 Laviolette | 7,59 |
| 27 | 75 | Prospeed Competition | LMGT2 | Porsche 997 GT3 RSR | 7,713 |
| 28 | 72 | Luc Alphand Aventures | LMGT1 | Corvette C6.R | 7,925 |
| 29 | 50 | Larbre Competition | LMGT1 | Saleen S7R | 8,292 |
| . |









